Top Visited Songs
On this page, you'll see the most frequently visited children's songs on BusSongs. The number on the right shows you the average number of visitors that visit that song each day. Enjoy these very popular songs! You might also be interested in seeing the highest rated kid's songs.
| 1. | Banana Boat Song (Day-o), The | 331 |
| 2. | You Are My Sunshine | 207 |
| 3. | Hush Little Baby | 159 |
| 4. | Little Bunny FuFu (Foo Foo) | 149 |
| 5. | Camp Grenada | 134 |
| 6. | I'm a Little Teapot | 132 |
| 7. | Addams Family TV Show Theme | 125 |
| 8. | Oh My Darling Clementine | 125 |
| 9. | Baby Bumble Bee | 111 |
| 10. | 3 Blind Mice | 108 |
| 11. | On Top of Spaghetti | 103 |
| 12. | Christmas - Jingle Bells | 100 |
| 13. | Itsy Bitsy Spider | 99 |
| 14. | Christmas - Twelve days of Christmas | 94 |
| 15. | Beverly Hillbillies TV Show Theme | 90 |
| 16. | Old MacDonald | 82 |
| 17. | Wheels on the Bus Go Round and Round, The | 81 |
| 18. | 10 Little Indians | 80 |
| 19. | Christmas - Silent night, Holy night | 80 |
| 20. | Baa Baa Black Sheep | 74 |
| 21. | Nobody Likes Me (Guess I'll Go Eat Worms) | 73 |
| 22. | Head, Shoulders, Knees and Toes | 71 |
| 23. | 2 Little Duckies | 71 |
| 24. | Horse is a Horse (Mr. Ed) TV Show, A | 70 |
| 25. | This is The Song That Never Ends | 66 |
| 26. | If You're Happy and You Know It | 63 |
| 27. | Bingo | 62 |
| 28. | 5 Little Monkeys Jumping on the Bed | 61 |
| 29. | It's a Small World (After All) | 60 |
| 30. | Hokey Pokey | 59 |
